Foord Flexible Fund of Funds
For unconstrained investors seeking long-term inflation-beating returns
INVESTMENT OBJECTIVE
Exploiting the benefits of global diversification, the fund aims to provide investors with an after-fee return of 5% per annum above SA inflation.
FOR SOUTH AFRICAN INVESTORS
• With a moderate risk profile
• Seeking long-term inflation-beating returns over periods exceeding five years
• Requiring balanced exposure to South African and global investments.
FUND MANAGERS
| Year | Fund Return % | Benchmark Return % | SA Inflation % |
|---|---|---|---|
| 2008 (from 01/Apr) | -9.3 | 9.1 | 5.4 |
| 2009 | 13.8 | 11.3 | 6.3 |
| 2010 | 16.9 | 8.5 | 3.5 |
| 2011 | 15.0 | 11.1 | 6.1 |
| 2012 | 26.4 | 10.7 | 5.7 |
| 2013 | 35.0 | 10.4 | 5.4 |
| 2014 | 10.0 | 10.3 | 5.3 |
| 2015 | 20.6 | 10.2 | 5.2 |
| 2016 | -4.4 | 11.8 | 6.8 |
| 2017 | 5.6 | 9.7 | 4.7 |
| 2018 | -0.7 | 9.5 | 4.5 |
| 2019 | 13.7 | 9.0 | 4.0 |
| 2020 | 14.8 | 8.1 | 3.1 |
| 2021 | 10.3 | 10.9 | 5.9 |
| 2022 | 0.2 | 12.2 | 7.2 |
| 2023 | 12.0 | 10.1 | 5.1 |
| 2024 | 8.8 | 8.0 | 3.0 |
| 2025 (to 30/Sep) | 16.4 | 7.1 | 3.4 |
| Benchmark | CPI +5% per annum, which is applied daily using the most recently available inflation data and accordingly will be lagged on average by 5 to 6 weeks |
| Time horizon | Longer than five years. |
| Inception date | 1 April 2008 |
| Minimum investment | R50 000 lump sum or R1 000 per month |
| Significant restrictions | None. The fund is unconstrained. |
| Income distributions | End-March and end-September each year. |
| Income characteristics | Low to medium income yield depending on the asset allocation strategy employed as the foreign asset component is invested in roll-up funds which do not distribute their income. Income distributions are reduced by the annual service charge, which varies with the relative performance of the fund against the benchmark. |
| Portfolio orientation | Exploiting the benefits of global diversification, the portfolio continually reflects Foord’s prevailing best investment view on all available asset classes in South Africa and around the world. |
| Foreign assets | Foreign asset exposure is obtained predominantly via Foord International Fund (a conservative, multi-asset class fund) and Foord Global Equity Fund Luxembourg (a portfolio of global shares and cash). Both funds are sub-funds of Foord SICAV domiciled in Luxembourg and are priced in US dollars. |
| Risk of loss | Lower than that of a pure equity fund. High in periods shorter than six months, lower in periods greater than one year. |
| Security description | Asset class | Market | Portfolio weight % |
|---|---|---|---|
| AngloGold Ashanti | Equity | US | 3.9 |
| Prosus | Equity | ZA | 3.8 |
| Alibaba | Equity | HK | 3.6 |
| Naspers -N- | Equity | ZA | 3.6 |
| RSA 1.875% (I2033) | Bond | ZA | 3.2 |
| Tencent Holdings | Equity | HK | 3.1 |
| APR Corp/Korea | Equity | KR | 2.7 |
| Anheuser-Busch | Equity | ZA | 2.5 |
| Sasol convertible 4.5% | Bond | US | 2.4 |
| TSMC | Equity | TW | 2.3 |
The fee is a performance based fee that varies around the at-benchmark fee rate as disclosed on the fact sheet. The daily fee rate is adjusted up or down based on the portfolio’s one-year rolling return relative to that of its benchmark. Minimum fee rates apply.
WHAT IF YOU HAD INVESTED WITH US IN THE PAST?
Experience the compounding phenomenon of a sustained, long-term investment with Foord.