Foord Equity Fund
For long-term investors in JSE-listed securities
INVESTMENT OBJECTIVE
The fund aims to outperform the FTSE/JSE Capped All Share Index over the long term, with lower risk of loss.
FOR SOUTH AFRICAN INVESTORS
- With a higher risk profile
- Seeking long-term growth over periods exceeding five years
- From a portfolio of JSE-listed equity, commodity and property stocks
- And able to withstand investment volatility in the short to medium term.
| Year | Fund Return % | Benchmark Return % | SA Inflation % |
|---|---|---|---|
| 2002 (from 01/Sep) | 7.8 | -2.9 | 3.1 |
| 2003 | 19.2 | 16.1 | 0.3 |
| 2004 | 31.5 | 25.4 | 3.4 |
| 2005 | 46.7 | 47.3 | 3.6 |
| 2006 | 40.6 | 41.2 | 5.9 |
| 2007 | 12.8 | 19.2 | 8.9 |
| 2008 | -19.9 | -23.2 | 9.5 |
| 2009 | 29.6 | 32.1 | 6.3 |
| 2010 | 26.1 | 19.0 | 3.5 |
| 2011 | 7.8 | 2.6 | 6.1 |
| 2012 | 30.0 | 26.7 | 5.7 |
| 2013 | 27.8 | 21.4 | 5.4 |
| 2014 | 14.5 | 10.9 | 5.3 |
| 2015 | 1.4 | 5.1 | 5.2 |
| 2016 | 2.2 | 2.6 | 6.8 |
| 2017 | 4.6 | 21.0 | 4.7 |
| 2018 | -12.8 | -7.4 | 4.5 |
| 2019 | 5.3 | 10.5 | 4.0 |
| 2020 | -0.9 | 6.5 | 3.1 |
| 2021 | 25.0 | 31.7 | 5.9 |
| 2022 | 5.9 | 4.6 | 7.2 |
| 2023 | 13.2 | 8.4 | 5.1 |
| 2024 | 22.3 | 13.4 | 3.0 |
| 2025 (to 30/Sep) | 10.9 | 30.9 | 3.4 |
| Benchmark | Total return of the FTSE/JSE Capped All Share Index. |
| Time horizon | Longer than five years. |
| Inception date | 1 September 2002 |
| Minimum investment | R50 000 lump sum or R1 000 per month |
| Significant restrictions | SA equity exposure between 80% and 100%, with balance invested in cash and other JSE listed securities. |
| Income distributions | End-March and end-September each year. |
| Income characteristics | Low gross yield, similar to FTSE/JSE All Share Index dividend yield. Income distributions are reduced by the annual service charge, which varies with the relative performance of the fund against its benchmark. |
| Portfolio orientation | A portfolio of quality JSE shares that present compelling long-term investment value. |
| Risk of loss | High in periods shorter than one year. Lower in periods greater than three years. |
| Security description | Asset class | Market | Portfolio weight % |
|---|---|---|---|
| Prosus | Equity | ZA | 10.0 |
| FirstRand | Equity | ZA | 7.0 |
| AngloGold Ashanti | Equity | US | 6.8 |
| Premier Group | Equity | ZA | 5.7 |
| Netcare | Equity | ZA | 4.9 |
| Tiger Brands | Equity | ZA | 4.8 |
| Pepkor | Equity | ZA | 4.8 |
| Standard Bank | Equity | ZA | 4.0 |
| WBHO | Equity | ZA | 3.9 |
| Anheuser-Busch | Equity | ZA | 3.9 |
The fee is a performance based fee that varies around the at-benchmark fee rate as disclosed on the fact sheet. The daily fee rate is adjusted up or down based on the portfolio’s one-year rolling return relative to that of its benchmark. Minimum fee rates apply.
WHAT IF YOU HAD INVESTED WITH US IN THE PAST?
Experience the compounding phenomenon of a sustained, long-term investment with the Foord International Fund.